Tennessee Titans vs. Detroit Lions Week 8 Tickets Available – Sunday, October 27 at Ford Field
Published 5:36 pm Thursday, July 25, 2024
Sunday, October 27, 2024 will see the Detroit Lions (0-0) go on the road to square off against the Tennessee Titans (0-0) at Ford Field.
Want to catch this matchup live at Ford Field? You can find tickets at StubHub or Ticketmaster.
Titans vs. Lions Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 27, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: Detroit, Michigan
- Venue: Ford Field
Titans Offensive Rankings
- The Titans were third-worst in the NFL in offensive plays per game last year, at 59.
- In terms of pass attempts, Tennessee was third from bottom in the league, at 29.1 per game.
- The Titans ran the ball 26.1 times per game, 20th in the NFL.
- Percentage-wise, Tennessee ran the ball 44.3% of the time (ninth-highest rate in league).
Titans Key Players
- Tony Pollard had an impressive 2023 fantasy campaign that saw him rack up 167.6 fantasy points (9.9 per game) and finish 53rd overall among all players and 19th among all RBs.
- Calvin Ridley ranked 17th among WRs and 67th overall in league-wide fantasy standings last season after finishing with 153.9 fantasy points (9.1 per game).
- Last year, DeAndre Hopkins’ 148.6 total fantasy points made him the No. 72 fantasy player and No. 20 WR. He averaged 8.7 fantasy points per game.
- Will Levis was 34th among QBs and 125th overall last season in the fantasy standings. He totaled 102.1 fantasy points (11.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Titans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bears | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Jets | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | Packers | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Dolphins | September 30 at 7:30 PM ET | Away | StubHub, Ticketmaster |
6 | Colts | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | @ Bills | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | @ Lions | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | Patriots | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Chargers | November 10 at 4:05 PM ET | Away | StubHub, Ticketmaster |
11 | Vikings | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | @ Texans | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | @ Commanders | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
14 | Jaguars | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | Bengals | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Colts | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | @ Jaguars | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | Texans | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Lions Offensive Rankings
- The Lions were second-best in the NFL in offensive plays per game last year, at 67.
- Looking at the passing game, Detroit threw the ball 35.6 times per game, the ninth-highest number of attempts in the NFL.
- The Lions rushed 29.4 times per game, the seventh-highest amount in the NFL.
Lions Key Players
- Jared Goff’s stellar 2023 fantasy campaign saw him rack up 288.9 fantasy points (17.0 per game) and finish eighth overall among all players and seventh among all QBs.
- Amon-Ra St. Brown finished third among WRs and 29th league-wide in fantasy standings after totaling 211.9 fantasy points (13.2 per game) last season.
- Last year, David Montgomery’s 191.2 total fantasy points made him the No. 9 RB and the No. 36 fantasy player overall after he averaged 13.7 fantasy points per game.
- Montgomery finished ninth among RBs and 36th overall last season in fantasy rankings. He totaled 191.2 fantasy points (13.7 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Lions’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Rams | September 8 at 8:20 PM ET | Home | StubHub, Ticketmaster |
2 | Buccaneers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Cardinals | September 22 at 4:25 PM ET | Away | StubHub, Ticketmaster |
4 | Seahawks | September 30 at 8:15 PM ET | Home | StubHub, Ticketmaster |
6 | @ Cowboys | October 13 at 4:25 PM ET | Away | StubHub, Ticketmaster |
7 | @ Vikings | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | Titans | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Packers | November 3 at 4:25 PM ET | Away | StubHub, Ticketmaster |
10 | @ Texans | November 10 at 8:20 PM ET | Away | StubHub, Ticketmaster |
11 | Jaguars | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | @ Colts | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | Bears | November 28 at 12:30 PM ET | Home | StubHub, Ticketmaster |
14 | Packers | December 5 at 8:15 PM ET | Home | StubHub, Ticketmaster |
15 | Bills | December 15 at 4:25 PM ET | Home | StubHub, Ticketmaster |
16 | @ Bears | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | @ 49ers | December 30 at 8:15 PM ET | Away | StubHub, Ticketmaster |
18 | Vikings | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.