Where to Watch Morehead State vs. Butler on TV or Streaming Live – Oct. 5
Published 1:51 pm Friday, October 4, 2024
On Saturday at 1:00 p.m. ET, the Butler Bulldogs (4-0) will take on Nate Garnett and the Morehead State Eagles (3-2).
Below in this article, we will provide all the details you need to know about how to see this game on FloFootball.
Watch college football live without cable. Stream ACC, SEC, ESPN and more with Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and start watching college football games now.
Morehead State vs. Butler Live Stream and TV Viewing Options
- Game day: Saturday, October 5, 2024
- Game time: 1:00 p.m. ET
- TV channel: FloFootball
- Location: Indianapolis, Indiana
- Stadium: Bud and Jackie Sellick Bowl
Stop missing games and start streaming college football right now on Fubo.
Morehead State Key Players
Name | Position | Stats |
---|---|---|
Nate Garnett | WR | 11 REC / 254 YDS / 2 TD / 50.8 YPG |
Ryan Upp | WR | 12 REC / 189 YDS / 2 TD / 37.8 YPG |
James Louis | RB | 177 YDS / 1 TD / 35.4 YPG / 4.2 YPC |
Chance Harris | RB | 147 YDS / 1 TD / 29.4 YPG / 3.4 YPC |
Matthew McClelland | DB | 3 TKL / TFL / 4 INT / 0 PD |
Noah Benza | DL | 1 TKL / TFL / 5 SACK |
Kylyn Macklin | DL | 1 TKL / TFL / 3 SACK |
Carter Cravens | QB | 0 TKL / TFL |
Stop missing games and start streaming college football right now on ESPN+.
Morehead State Schedule
Date | Opponent | Score |
---|---|---|
8/29/2024 | vs. Central State (OH) | W 17-10 |
9/7/2024 | vs. Kentucky Christian | W 48-7 |
9/14/2024 | at Montana | L 59-2 |
9/21/2024 | at Eastern Kentucky | L 42-13 |
9/28/2024 | vs. Valparaiso | W 17-5 |
10/5/2024 | at Butler | – |
10/12/2024 | vs. Presbyterian | – |
10/26/2024 | at Dayton | – |
11/2/2024 | vs. St. Thomas | – |
11/9/2024 | at Davidson | – |
11/16/2024 | at Drake | – |
11/23/2024 | vs. San Diego | – |
Get tickets for any college football game this season at Ticketmaster.
Butler Key Players
Name | Position | Stats |
---|---|---|
Nick Howard | QB | 310 YDS (74.1%) / 4 TD / 0 INT 274 RUSH YDS / 5 RUSH TD / 68.5 RUSH YPG |
Reagan Andrew | QB | 429 YDS (62%) / 5 TD / 1 INT 129 RUSH YDS / 1 RUSH TD / 32.3 RUSH YPG |
Ethan Loss | WR | 9 REC / 182 YDS / 4 TD / 45.5 YPG |
Joey Suchy | RB | 170 YDS / 3 TD / 42.5 YPG / 7.7 YPC 5 REC / 52 REC YDS / 0 REC TD / 13 REC YPG |
Onye Onuoha | DB | 0 TKL / TFL / 1 SACK / 1 INT |
Adam Sturtz | LB | 0 TKL / TFL / 2 SACK |
Tyson Garrett | LB | 0 TKL / TFL / 1.5 SACK |
Jayden Norris | DL | 0 TKL / TFL / 1 SACK |
Rep your favorite players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Butler Schedule
Date | Opponent | Score |
---|---|---|
8/31/2024 | vs. Upper Iowa | W 40-7 |
9/7/2024 | at Murray State | W 19-17 |
9/14/2024 | vs. Hanover | W 53-0 |
9/28/2024 | vs. Virginia-Lynchburg | W 63-0 |
10/5/2024 | vs. Morehead State | – |
10/12/2024 | at Drake | – |
10/19/2024 | vs. Dayton | – |
10/26/2024 | at Davidson | – |
11/2/2024 | vs. Stetson | – |
11/9/2024 | at Valparaiso | – |
11/16/2024 | vs. St. Thomas | – |
11/23/2024 | at Presbyterian | – |