Admiral 5K results

Published 11:24 pm Tuesday, June 18, 2019

5K

Place Name Age Gender Time

  1. Willie Costley 41 m 18:52
  2. Brady Bischoff 15 m 19:38
  3. David Anderson 54 m 20:01
  4. Hunter Ellis 18 m 20:51
  5. Micah Brown 18 m 21:30
  6. Sam Gibson 16 m 21:32
  7. Chris Whitsell 48 m 22:00
  8. Brad King 46 m 22:37
  9. Mack Kersey 29 m 25:12
  10. Cannon Bostick 13 m 25:20
  11. LucyKate Gibson 13 f 25:29
  12. Sam Finke 11 m 26:02
  13. Marty Gibson 46 m 26:03
  14. Milton Scarborough 79 m 28:35
  15. Meagan Stallard 40 f 28:43
  16. Ann Mosley 51 f 29:12
  17. Kristen Gibson 45 f 29:46
  18. Stoney Kissick 52 m 29:49
  19. Melinda Wofford 45 f 30:32
  20. Sheri Satterly 38 f 30:34
  21. Sam Pollom 31 m 30:55
  22. Chris Bostick 41 m 31:22
  23. Kyle Huffman 32 m 31:58
  24. Katherine Kersey 30 f 33:36
  25. Mavis McCowan 51 f 33:36

    Sam Pollom, pushing son Davis, won in his age group with a time of 30:55. This race took the place of Bill Pollom 5K, Sam’s Dad.(Photo by Ruby Cline-Eaton)

  26. Jeremiah Satterly 38 m 33:48
  27. Tammy McDonald 49 f 39:15
  28. Iris Spears 9 f 40:16
  29. Blossom Brosi 43 f 40:17
  30. Chapman Satterly 6 m 40:24
  31. John David Shannon 5 m 40:26
  32. John Shannon 49 m 40:56
  33. Charlene Dodson 58 f 41:28
  34. Ariana Hudson 35 f 41:49
  35. Oliver Longnecker 13 m 42:01
  36. Crystal Cox 49 f 42:05
  37. Jenna King 16 f 42:16
  38. Leasa Spicer 47 f 42:40
  39. Jeniffer Shannon 40 f 42:56
  40. Donna Kissick 62 f 47:34
  41. Alex Finke 9 m 49:41
  42. Lori Finke 41 f 49:42
  43. Stephanie Hudson 42 f 50:03
  44. H.M.”Rat” Durham 76 m 51:11
  45. Matthew Gover 13 m 51:28
  46. Dawson Gover 9 m 51:48
  47. Heather Gover 40 f 51:52
  48. Paul Smiley 69 m 52:23
  49. Alan Turbyfill 58 m 52:24
  50. Johnny Collier 40 m 58:48
  51. John Davis 70 m 58:50

Email newsletter signup

 

Number of records: 51